Highest rated Restaurants in NANAIMO, BC. [ 0 = Poor, 5 = Excellent ]
| Name | Rating | Raters |
| 1: Wesley Street Cafe (321 Wesley St # 1 near Fitzwilliam ST and Wesley ST) - Fine Dining | 5.00 | 2 |
| 2: Miller's Landing Pub & Bistro (1840 Stewart Ave # 102 near Chestnut ST and Stewart AVE) - bistro, pub | 5.00 | 3 |
| 3: 4M Catering (505 Terminal Avenue North ) - Caterers | 5.00 | 1 |
| 4: Amrikkos Woodgrove Centre (6631 Island Highway North ) | 5.00 | 1 |
| 5: Simonholt (6582 Applecross Road ) | 5.00 | 3 |
| 6: Java Expressions (2220 Bowen Rd near Bowen RD & Rosstown RD) - Fast Food | 5.00 | 3 |
| 7: Chaser's Sports Pub (1451 Bowen Rd near Bartlett ST and Adams AVE) - pub | 5.00 | 1 |
| 8: Wesley Street Cafe (321 Wesley St 1 near Fitzwilliam ST and Wesley ST) - Café | 5.00 | 1 |
| 9: Wendy's Restaurant (2980 Island Hwy N # 300 near Gorge Vale PL and Glen Eagle CRES) | 5.00 | 1 |
| 10: Mgm Restaurant (240 Nicol St near Milton ST and Nicol ST) | 5.00 | 5 |
|
|
| 11: Saigon Kitchen (5148 Metral Dr # 2 near Metral DR and Godfrey RD) | 5.00 | 1 |
| 12: Lighthouse Bistro (50 Anchor Way near Front ST and Anchor WAY) - bistro | 5.00 | 1 |
| 13: Gabriel's Cafe (183 Commercial St ) | 5.00 | 1 |
| 14: Coast Bastion Inn (11 Bastion St near Bastion ST and Adam Grant Horne LANE) - bistro | 5.00 | 1 |
| 15: Tim Hortons (6892 N Island Hwy near Island HWY and Dickinson RD) | 5.00 | 1 |
| 16: Tea On The Quay (90 Front St # 4 near Church ST and Front ST) | 5.00 | 2 |
| 17: Tim Hortons (15 WALLACE ST ) | 5.00 | 1 |
| 18: Saigon Kitchen (6359 Hammond Bay Rd near Applecross RD and Hammond Bay RD) | 5.00 | 2 |
| 19: Cantonese Village Restaurant (1601 Bowen Rd near Bowen RD and Pryde AVE) | 5.00 | 4 |
| 20: Fox & Hounds (247 Milton St near Milton ST and Wentworth ST) | 5.00 | 2 |
|
|
| 21: HeavenScent Catering (630 Fifth Street ) - Catering NEW! | 5.00 | 1 |
| 22: Perkins Coffee Company (234 Commercial St near Church ST & Commercial ST) - Sandwich | 5.00 | 1 |
| 23: Crow & Gate Pub (2313 Yellow Pt near Yellow Point RD and Sabey RD) - Bar / Pub / Brewery | 5.00 | 4 |
| 24: Tania's Restaurant (4286 Departure Bay Rd # 4 near Departure Bay RD and Norwell DR) | 5.00 | 2 |
| 25: Beefeater's Chop House & Grill (6291 Groveland Dr near Groveland DR and Blueback RD) | 5.00 | 1 |
| 26: Earl's Restaurant (2980 N Island Hwy near Hillview RD and Skyview RD) | 5.00 | 1 |
| 27: Rosa Restaurant (215 Terminal Ave N near Island HWY and Terminal AVE N) | 5.00 | 1 |
| 28: Diner's Rendezvous (489 Wallace St near Commercial ST and Victoria CRES) - Diner | 5.00 | 5 |
| 29: The Thirsty Camel Cafe (14 Victoria Crescent Heart of Downtown Nanaimo near Commercial st., Victoria Cres, Albert st., and Wallace st.) - Middle Eastern and Espresso Bar NEW! | 5.00 | 3 |
| 30: Spice of Life Catering Ltd. (7025 Blackjack Drive near Lantzville RD and Hall RD) - Catering NEW! | 5.00 | 3 |
|
|
| 31: Moxie's Classic Grill (6750 Island Hwy N # 102 near Island HWY and Dickinson RD) | 5.00 | 1 |
| 32: Calico Cat Tea House (1081 Haliburton St near Haliburton ST and Chase River RD) | 5.00 | 8 |
| 33: Longwood Brew Pub (5775 Turner Rd near Uplands DR and Turner RD) - pub | 5.00 | 4 |
| 34: McLean's Specialty Foods (426 FITZWILLIAM ST near Richards ST and Fitzwilliam ST) | 5.00 | 1 |
| 35: Cousin Nick's Pizza & Pasta (21 Front St near Chapel ST and Front ST) - Pizza | 5.00 | 1 |
| 36: Beefeater's Chop House & Grill (1840 Stewart Ave # 20 near Chestnut ST and Stewart AVE) | 5.00 | 1 |
| 37: 2 Chefs Affair (0 B-123 Commercial St ) | 5.00 | 2 |
| 38: Coyotes Coffee Corp (572 Stewart Avenue 101 near Townsite RD and Stewart AVE) - Café | 5.00 | 3 |
| 39: Cactus Club Cafe (8 - 5800 Turner Rd. near Island HWY and Turner RD) - Cafe / Coffee Shop | 5.00 | 1 |
| 40: Kelsey's Restaurant (4711 Rutherford near Island HWY and Rutherford RD) | 5.00 | 3 |
| 41: Bobby Bistro (2220 Bowen Road ) | 5.00 | 1 |
| 42: The Mahle House Restaurant (2005 HEMER RD near Cedar RD and Hemer RD) | 5.00 | 2 |
| 43: New China Take Out & Delivery Restaurant (3026 Ross Rd near Ross RD and Norwell DR) - delivery, deli | 5.00 | 3 |
| 44: Mambo Gourmet Pizza (16 Victoria Cres near Commercial ST and Victoria CRES) - Pizza | 5.00 | 2 |
| 45: Penny's Palapa (10 Wharf St ) | 5.00 | 1 |
| 46: China Wok (3200 Island Highway North 97 near Island HWY and Bayview Park DR) | 5.00 | 1 |
| 47: Golden Inn Restaurant (3901 Victoria Ave near Victoria AVE and 104th ST) | 4.78 | 4 |
| 48: Asteras Taverna (347 Wesley Street ) - Greek NEW! | 4.74 | 8 |
| 49: Delicious Bites Catering and Restaurant (1 Newcastle Island ) - Caterer, not a full-service restaurant NEW! | 4.71 | 14 |
| 50: Wheat Sheaf Pub (1866 Cedar Rd near Hemer RD & Cedar RD) - Brewpub | 4.67 | 3 |
| 51: SukkhoThai (123 Commercial Street ) - Thai NEW! | 4.62 | 16 |
| 52: Fire House Grill (7 Victoria Road ) | 4.60 | 5 |
| 53: Friends Dining Lounge (621 Townsite Road near Townsite RD and Millstone AVE) | 4.58 | 23 |
| 54: Mandarin House (201 Fourth St # 1 near Bruce AVE and Fourth ST) | 4.54 | 13 |
| 55: Zougla Restaurant (2021 Estevan Rd near Estevan RD and Waddington RD) | 4.44 | 14 |
| 56: PHO A DONG Restaurant (428 Fitzwilliam Street near Richards ST and Fitzwilliam ST) | 4.44 | 15 |
| 57: Alice's Restaurant (728 Nicol St near Nicol ST and Robins ST) | 4.36 | 5 |
| 58: The Keg Steakhouse & Bar (100 WALLACE ST near Campbell ST and Wallace ST) | 4.33 | 3 |
| 59: Gilly B's Restaurant (505 Terminal Avenue North ) | 4.26 | 8 |
| 60: Bocca Cafe (427 Fitzwilliam St near Richards ST and Fitzwilliam ST) - Café | 4.26 | 7 |
| 61: New China Take Out & Delivery (3026 Ross Rd near Ross RD and Norwell DR) - delivery, deli | 4.25 | 4 |
| 62: Iron Wok BBQ Restaurant (1350 STEWART AVE ) | 4.24 | 18 |
| 63: Boston Pizza (5779 Turner Rd # 2 near Uplands DR and Turner RD) - Pizza | 4.20 | 5 |
| 64: Bold Knight Restaurant (1140 Island Hwy S near Petroglyph CRES and Tenth ST) | 4.19 | 10 |
| 65: Beaufort Pizza & Pasta House (1483 Bowen Rd # B near Bowen RD and Buttertubs DR) - Pizza | 4.19 | 10 |
| 66: Huong Lan Vietnamese Restaurant (19 - 1925 Bowen Rd. near Bowen RD and Madsen RD) - Vietnamese | 4.17 | 13 |
| 67: Armani's Grill (22 Victoria Crescent near Commercial ST and Victoria CRES) | 4.05 | 22 |
| 68: Alladin's Cafe (67 VICTORIA CRES ) | 4.04 | 5 |
| 69: New York Style (335 Wesley St near Fitzwilliam ST and Wesley ST) - Pizza | 4.04 | 5 |
| 70: Omega Sushi To Go (0 108-50 Tenth St ) | 4.03 | 4 |
| 71: Quarterway Hotel (1431 Bowen Rd near Bartlett ST and Adams AVE) | 4.00 | 1 |
| 72: The Lunch Box (160 Front St ) | 4.00 | 1 |
| 73: Delicado's North (6581 Aulds Rd # 404 near Aulds RD and Green Acres WAY) - deli | 4.00 | 3 |
| 74: Yoshi Sushi (6750 Island Highway North 203 near Island HWY and Dickinson RD) - sushi | 4.00 | 3 |
| 75: Red Martini Grill (75 Front Street 1 near Front ST and Anchor WAY) | 3.92 | 10 |
| 76: Amrikko's Indian Grill (1400 Wingrove Quiet Area near Departure Bay RD and Wingrove ST) - indian, India NEW! | 3.91 | 89 |
| 77: Chico's Fried Chicken N Pizza (0 - 2220 Bowen Rd. near Bowen RD and Rosstown RD) - Fast Food | 3.84 | 5 |
| 78: Fast Eddie's Good Eats (2220 Bowen Rd # 1 near Bowen RD and Rosstown RD) | 3.83 | 6 |
| 79: The Grapevine Trattoria (335 Wesley St. ) - Italian NEW! | 3.80 | 13 |
| 80: Pirate Chips (1 Commercial Street near Commercial ST and Victoria CRES) - Vegetarian | 3.77 | 4 |
| 81: Modern Cafe (221 Commercial St near Bastion ST and Commercial ST) - cuisine NEW! | 3.76 | 21 |
| 82: BADA Bing (450 B Wakesiah Avenue V.I.U near Wakesiah AVE and Queen ST) NEW! | 3.71 | 7 |
| 83: Gateway To India Restaurant & Sweets (202 Fourth St near Bruce AVE and Fourth ST) - India | 3.69 | 8 |
| 84: Jinglepot Pub (2211 Jingle Pot Rd near Harwell RD and Harwell PL) - pub | 3.67 | 6 |
| 85: Little George's Restaurant (6404 Metral Dr # 4 near Aulds RD and Hammond Bay RD) - Pizza | 3.67 | 3 |
| 86: Cedar Brook Restaurant (1830 Cedar Rd # A1 near Cedar RD and Brix RD) | 3.67 | 6 |
| 87: 24 Carrot Catering (6560 Metral drive near Aulds RD and Hammond Bay RD) - catering NEW! | 3.67 | 3 |
| 88: Delicious Bites Catering (0 Metral Drive ) - Caterer NEW! | 3.67 | 3 |
| 89: Windward Neighbourhood Pub (1588 Boundary Cres # 14 near Boundary CRES and Graham CRES) - pub | 3.67 | 6 |
| 90: Dairy Queen (3190 Island Hwy N near Island HWY and Bayview Park DR) | 3.67 | 3 |
| 91: Kfc (150 Terminal Ave N near Terminal AVE N and Dawes ST) | 3.64 | 5 |
| 92: Montana's Cookhouse (4715 Rutherford near Island HWY and Wills RD) | 3.62 | 13 |
| 93: Alexandra's Bistro (2220 Bowen Road 21 near Bowen RD and Rosstown RD) - bistro | 3.55 | 18 |
| 94: White Spot Restaurants (6561 Island Highway North Woodgrove Centre near Aulds RD and Hammond Bay RD) | 3.55 | 11 |
| 95: Harewood Arms Pub (508 Eighth St # 4 near Georgia AVE and Eighth ST) - pub | 3.53 | 22 |
| 96: Manzavino Pizzeria & Italian Grill (77 Skinner St. ) - Italian NEW! | 3.46 | 7 |
| 97: Gina's Mexican Cafe (47 Skinner near Chapel ST and Skinner ST) - Mexican, cafe | 3.34 | 10 |
| 98: Romeo's (6551 Aulds Rd # 300 near Aulds RD and Hammond Bay RD) | 3.33 | 3 |
| 99: Mrs Riches Dinner Club Cafe (199 Fraser St near Wentworth ST and Fraser ST) - Café | 3.29 | 9 |
| 100: Gina's Mexican Cafe (47 Skinner St near Chapel ST and Skinner ST) - Café | 3.27 | 4 |
| 101: Muddy Waters Pub (1724 Stewart Ave near Chestnut ST and Stewart AVE) - pub | 3.20 | 19 |
| 102: Little Georges Restaurant (310 BRUCE AVE near Third ST and Pine ST) | 3.17 | 27 |
| 103: Acme Food CO (14 Commercial St near Terminal AVE and Commercial ST) | 3.02 | 4 |
| 104: Dairy Queen (6888 Island Hwy N near Island HWY and Dickinson RD) | 3.00 | 2 |
| 105: Mon Petit Choux (120 Commercial Street ) | 3.00 | 2 |
| 106: Wellington Hotel (3956 Victoria Ave near Victoria AVE & Norwell DR) | 3.00 | 1 |
| 107: Sandy's Ukranian Kitchen (21 B Nicol Street near Nicol ST and Esplanade) | 3.00 | 2 |
| 108: Mayflower Restaurant (508 Eighth St # 3 near Georgia AVE and Eighth ST) | 3.00 | 2 |
| 109: John's Bedroom Barn (6315 Metral Dr ) - Bars | 3.00 | 2 |
| 110: Haz Beans Coffee House (4890 Rutherford Rd near Rutherford RD & Amblewood LANE) - Bistro | 3.00 | 2 |
| 111: Cedar Pizza (2021 CHARTWELL RD near MacMillan RD and Maughan RD) - Pizza | 3.00 | 2 |
| 112: Bistro Taiyo Japanese Restaurant (309 WESLEY ST near Fitzwilliam ST and Wesley ST) - Japanese | 3.00 | 3 |
| 113: The Granary (1533 Estevan Rd # 7 near Estevan RD and Princess Royal AVE) | 3.00 | 2 |
| 114: Hong Kong House Restaurant (3023 Barons Rd near Norwell DR and Barons RD) | 2.99 | 8 |
| 115: Nauticals Seafood Bar & Grill (1340 Stewart near Stewart AVE and Larch ST) - seafood, BAR | 2.91 | 11 |
| 116: Ricky's Restaurant (6550 Island Hwy N near Aulds RD and Hammond Bay RD) | 2.84 | 8 |
| 117: Shanghai City Restaurant (2000 N Island Hwy near Island HWY and Fredheim RD) | 2.83 | 6 |
| 118: Bistro Taiyo Sushi Bar and Izakaya (2 321 Wesley Street ) - Japanese Restaurant NEW! | 2.75 | 4 |
| 119: Yang's Cuisine (642 Fifth St near Hillcrest AVE and Fifth ST) - Chinese | 2.60 | 9 |
| 120: Burger King Restaurant (1150 Terminal Avenue North near Princess Royal AVE and Juniper ST) | 2.33 | 3 |
| 121: Carrot on the Run (6560 metral drive ) NEW! | 2.00 | 2 |
| 122: Ginger Blue (5769 Turner Rd # 1 near Uplands DR and Turner RD) | 2.00 | 7 |
| 123: Piper's Pub Nanaimo (4700 Hammond Bay Road Hammond Bay
Piper's Lagoon near n/a) - Pub NEW! | 2.00 | 1 |
| 124: Piper's Roadhouse Pub Ltd (4520 Hammond Bay Rd near Gulfview DR and Saroya DR) - pub | 2.00 | 1 |
| 125: Pitapit (39 Commercial Street near Terminal AVE and Commercial ST) | 2.00 | 1 |
| 126: Dinghy Dock Pub (8 Pirates Ln near Pirates LANE & Captain Kidds TERR) - British Isles Food | 2.00 | 1 |
| 127: Subway Sandwiches (530 Fifth St # 808 near Bruce AVE and Fifth ST) - sandwiches, SUBWAY | 2.00 | 1 |